Bauer Goalie Chest Protector Fitting Guide

How to measure:

CHEST

Measure circumference around the widest part of your chest.

SIZE AGE WEIGHT HEIGHT
YOUTH S/M 5-7 YEARS 40 - 53LB 3'5" - 3'11"
L/XL 6-8 YEARS 46 - 57LB 3'8" - 4'2"
JUNIOR S/M 8-10 YEARS 55 - 68LB 4'1" - 4'8"
L/XL 9-11 YEARS 62 - 79LB 4'4" - 4'11"
INTERMEDIATE S 11-12 YEARS 77 - 90LB 4'10" - 5'2"
M 12-13 YEARS 88 - 99LB 5'1" - 5'5"
L 13-14 YEARS 97 - 130LB 5'4" - 5'7"
SENIOR S 13+ YEARS 99 - 150LB 5'5" - 5'9"
M 14+ YEARS 130 - 170LB 5'7" - 5'11"
L 15+ YEARS 150 - 190LB 5'9" - 6'1"
XL 15+ YEARS 180+ LB 5'11"+

 

Note: Sizing is a preference and therefore charts DO NOT GUARANTEE FIT.